Technical parameters
| Stitching Machine | |||||
|---|---|---|---|---|---|
| Model | PC-450 | ||||
| Paper Size | Min L 160* W 90mm Max L 1100* W 550mm |
||||
| Hardcover Size | Min L 160* W 90mm Max L 1000* W 500mm |
||||
| Paper Thickness | 100-250g/m² | ||||
| Cardboard Thickness | 1-4mm | ||||
| Middle Strip Size | 10mm | ||||
| Max Separated Cardboard Quantity | 6pieces | ||||
| Position Precision | ±0.50mm | ||||
| Production speed | 20-30sheets/min | ||||
| Air Supply | 0.6-0.8Mpa | ||||
| Motor Power | 15kw/450V 3phase | ||||
| Heating Power | 10kw | ||||
| Machine Weight | 4500kg | ||||
| Machine Dimension | L 9200mm* W 2450mm* H 1560mm | ||||
