Technical parameters
| Stitching Machine | |||||
|---|---|---|---|---|---|
| Model | PC-550P | ||||
| Paper Size | L 140-1100mm W 100-560mm |
||||
| Paper thickness | 80-300g/㎡ | ||||
| Paper Stacking Height | 300mm | ||||
| Max Finished Cover Size | L 1000* W 500mm | ||||
| Min Finished Cover Size | L 200* W 100 mm | ||||
| Separated Cardboard Quantity | 1-6 pcs | ||||
| Min Middle Strip | 10mm | ||||
| Cardboard Thickness | 1-4mm | ||||
| Production Speed | 20-30pcs/min | ||||
| Position Precision | ±0.1mm | ||||
| Air Supply | 10L/min 0.8MPa | ||||
| Motor Power | 10.5kw/380v 3phase | ||||
| Heating Power | 12kw | ||||
| Machine Weight | 3500kg | ||||
| Machine Dimension | L10500mm*W2050mm*H2050mm | ||||
