Technical parameters
| Stitching Machine | |||||
|---|---|---|---|---|---|
| Model | PC-5010D | ||||
| Paper Size | L 140-1100mm W 100-680mm |
||||
| Paper Thickness | 80-200g/㎡ | ||||
| Paper Stacking Height | 300mm | ||||
| Max Box Size | L 500*W 400*H 120 mm | ||||
| Min Box Size | L 65* W 65*H 15mm | ||||
| Cardboard thickness | 1-3mm | ||||
| cardboard max size | L 700* W 600mm | ||||
| Ear Folding Size | 10-100mm | ||||
| Paper Turn In depth | 10-80mm | ||||
| Max Cover Size | L 1000* W 500mm | ||||
| Min Cover Size | L 130* W 70 mm | ||||
| Separated Book cover Cardboard Quantity | 1-6pcs | ||||
| Middle strip Size | 10mm | ||||
| Position Precision | ±0.1mm | ||||
| Box Production speed | 16-22pcs/min | ||||
| Cover Production Speed | 20-30pcs/min | ||||
| Air supply | 30L/min 0.8MPa | ||||
| Motor Power | 16.5kw/380v 3phase | ||||
| Heating Power | 12kw | ||||
