Technical parameters
| Stitching Machine | |||||
|---|---|---|---|---|---|
| Model | PC-5010T | ||||
| Paper Size | L140-1100mm W100-680mm |
||||
| Paper thickness | GSM80-300g/㎡ | ||||
| Paper Stacking Height | 300mm | ||||
| Box max. size | L 500*W 450*H 120mm | ||||
| Box min. size | L 60*W 60*H 20mm | ||||
| Cardboard Thickness | 1-3mm | ||||
| Max Cardboard Size | L 700* W 600mm | ||||
| Max Cover Size | L 1000*W 500mm | ||||
| Min Cover Size | L 130* W70mm | ||||
| Cardboard quantity for Book cover | 1-6pcs | ||||
| Middle Strip Size | 10mm | ||||
| cardboard thickness | 1-4mm | ||||
| Production Speed | 20-35pcs/min | ||||
| Position Precision | ±0.1mm | ||||
| Air Supply | 10L/min 0.8MPa | ||||
| Motor Power | 12kw/380v 3phase | ||||
| Heating Power | 6kw | ||||
| Machine Weight | 7000kg | ||||
