Description
The vertical model of machine is simple to operate & easy to handle, machine is provided with manual loading reel stand as well as automatic reel stand (depending upon the requirements/specification of customer ). Tube heaters are provided for bush mounted for conversion of paper to 2 ply corrugated board.
Technical parameters
| Single Face Paper Corrugation machine Vertical type | |||||
|---|---|---|---|---|---|
| Model | CMV-032 | CMV-042 | CMV-046 | CMV-052 | CMO-062 |
| Effective width | 32 | 42 | 46 | 52 | 62 |
| Motor | 3HP | 5HP | 5HP | 7.5HP | 7.5HP |
| Heating Load Approx | 17kw | 20KW | 24KW | 27KW | 30KW |
| Output Re/Pm | 75 | 75 | 75 | 75 | 75 |
| Speed | 60MRT | 60MRT | 60MRT | 60MRT | 60MRT |
